International Financial Statistics, August 2012
gold
tonnes
1 | United States of America | 8 133,5 | 75.1 % |
2 | Federal Republic of Germany | 3 395,5 | 71.9 % |
3 | International Monetary Fund | 2 814,0 | ---------- |
4 | Italian Republic | 2 451,8 | 71,3 % |
5 | French Republic | 2 435,4 | 71,6 % |
6 | People's Republic of China | 1 054,1 | 1,6 % |
7 | Swiss Confederation | 1 040,1 | 14,2 % |
8 | Russian Federation | 918,0 | 9,2 % |
9 | Japan | 765,2 | 3,1 % |
10 | Kingdom of the Netherlands | 612.5 | 60, % |
11 | Republic of India | 557,7 | 9,8 % |
12 | European Central Bank | 502,1 | 32,0 % |
13 | Republic of China (Taiwan) | 422,7 | 5,6 % |
14 | Portuguese Republic | 382,5 | 89,9 % |
15 | Bolivarian Republic of Venezuela | 365,8 | 74,8 % |
16 | Kingdom of Saudi Arabia | 322,9 | 2,7 % |
17 | United Kingdom of Great Britain and Northern Ireland | 310,3 | 15,9 % |
18 | Republic of Lebanon | 286,8 | 30,0 % |
19 | Kingdom of Spain | 281,6 | 27,6 % |
20 | Republic of Austria | 280.0 | 55,6 % |
Information from World Gold Council
Сopyright © Administration